Seven COVID-19 deaths were reported in three days in Roane County, according to state data.
The seven deaths were reported in data published by the Tennessee Department of Health on Tuesday, Wednesday, and Thursday.
Roane County has reported 11 deaths from COVID-19 this month. That’s more than half of the county’s 21 total deaths due to COVID-19.
Anderson County has reported seven of its 25 deaths due to COVID-19 this month.
The number of new deaths reported in both counties seemed to increase starting about Tuesday, November 10.
Both counties, as well as Knox County, have reported more deaths due to COVID-19 so far in November than in any previous month of the pandemic. Knox County has reported 32 more deaths this month.
Roane County has also reported significantly more new cases this month, 636, than in any previous month and has almost as many hospitalizations, 14, as in September.
Anderson County has also reported more new cases this month, 667, than in any previous month and has as many hospitalizations this month, 16, as in July.
Roane County
Month | Cases | Deaths | Hospitalizations |
March | 2 | 0 | 0 |
April | 5 | 0 | 1 |
May | 9 | 0 | 1 |
June | 28 | 0 | 1 |
July | 286 | 1 | 13 |
August | 321 | 1 | 4 |
September | 266 | 4 | 15 |
October | 543 | 2 | 4 |
November (through Nov. 19) | 636 | 13 | 14 |
Anderson County
Month | Cases | Deaths | Hospitalizations |
March | 10 | 0 | 0 |
April | 18 | 1 | 3 |
May | 11 | 0 | 1 |
June | 61 | 1 | 6 |
July | 469 | 3 | 16 |
August | 303 | 3 | 8 |
September | 350 | 5 | 5 |
October | 644 | 3 | 10 |
November (through Nov. 19) | 667 | 9 | 16 |
Knox County
Month | Cases | Deaths | Hospitalizations |
March | 68 | 0 | 0 |
April | 160 | 5 | 27 |
May | 151 | 0 | 7 |
June | 588 | 0 | 30 |
July | 2738 | 25 | 122 |
August | 2724 | 27 | 68 |
September | 3252 | 23 | 107 |
October | 3764 | 16 | 101 |
November (through Nov. 19) | 3372 | 32 | 69 |
Leave a Reply