Submitted
On Tuesday, in the first district match of the season, the Oak Ridge VolleyCats clawed their way to a huge district win over Anderson County after five sets: 25-12, 18-25, 25-21, 24-26, and 15-10.
On Thursday, Oak Ridge defeated Karns in four sets: 25-20, 25-21, 21-25, and 25-16.
Then, on Monday, September 8, Oak Ridge swept Halls 25-15, 25-23, and 25-12.
The volleyball team’s district record is now 3-0, and its overall record is 14-6.
The Oak Ridge junior varsity team defeated Anderson County 20-25, 28-26, and 17-15. Oak Ridge JV defeated Karns 25-15 and 27-25. They are 2-0 in district play.
The VolleyCats will play Powell at home on Tuesday and Clinton at home on Thursday. Those are both district games. Oak Ridge will then travel to Chattanooga on Friday for another tournament.
The team played Saturday in the Volleydog Challenge and got beat in the finals against Bearden, but beat five teams to get there.
Here are the box scores for the 2014 season so far, courtesy of Cathy Lawless.
2014-2015 ORHS Volleyball | ||||||
Monday, August 18, 2014 | CAK | 13-25, 25-23, 25-23, 23-25, 9-15 | CAK | Away | L | |
Tuesday, August 19, 2014 | The King’s Academy | 25-16, 25-20, 25-22 | Oak Ridge | Away | W | |
Friday, August 22, 2014 | Morristown West | 22-25, 20-25 | Morristown West | Early Bird Tournament | L | |
Heritage | 14-25, 25-27 | Heritage | L | |||
Sullivan South | 15-25, 14-25 | Sullivan South | L | |||
Saturday, August 23, 2014 | Gibbs | 25-13, 25-8 | Oak Ridge | W | ||
Lenoir City | 25-13, 25-22 | Oak Ridge | W | |||
Karns | 25-12, 25-16 | Oak Ridge | W | |||
William Blount | 25-16, 25-16 | Oak Ridge | W | |||
Lenoir City | 25-21, 25-10 | Oak Ridge | Copper Winner | W | ||
Tuesday, August 26, 2014 | HVA | 13-25, 13-25, 20-25 | HVA | Away | L | |
Tuesday, September 02, 2014 | Anderson County | 25-12, 18-25, 25-21, 24-26, 15-10 | Oak Ridge | District, Away | W* | 7-5, 1-0 District |
Thursday, September 04, 2014 | Karns | 25-20, 25-21, 21-25, 25-16 | Oak Ridge | District, Away | W* | 8-5, 2-0 District |
Saturday, September 06, 2014 | Alcoa | 27-25, 25-17 | Oak Ridge | VolleyDog Challenge, | W | |
CCS | 26-24, 25-23 | Oak Ridge | West Valley | W | ||
William Blount | 25-13, 25-19 | Oak Ridge | W | |||
Stone Memorial | 21-25, 25-17, 15-11 | Oak Ridge | Gold Bracket | W | ||
Heritage | 19-25, 25-23, 15-10 | Oak Ridge | W | |||
Bearden | 25-14, 25-6 | Bearden | Finals | L | 13-6, 2-0 District | |
Monday, September 08, 2014 | Halls | District, Away | ||||
Tuesday, September 09, 2014 | Powell | District, HOME | ||||
Thursday, September 11, 2014 | Clinton | District, HOME | ||||
Friday, September 12, 2014 | Harpeth Hall | TN Tandem, | ||||
OHS | Chattanooga | |||||
CCS | ||||||
Saturday, September 13, 2014 | ||||||
Wednesday, September 17, 2014 | Catholic | Away | ||||
Thursday, September 18, 2014 | Central | District, HOME | ||||
Monday, September 22, 2014 | Alcoa | Away, Clinton | ||||
Tuesday, September 23, 2014 | Campbell County | District, Away | ||||
Thursday, September 25, 2014 | Gibbs | District, Away | ||||
Tuesday, September 30, 2014 | Farragut | Dig Pink, Away | ||||
Wednesday, October 01, 2014 | District JV Tournament Oak Ridge Hosting | |||||
Tuesday, October 07, 2014 | District Varsity Tournament Central Hosting |
Leave a Reply