More than 100 COVID-19 cases have been reported among students and staff members in Oak Ridge Schools since the school year began July 29.
An Oak Ridge Today tally shows 117 total cases, while an Oak Ridge Schools dashboard shows 115.
Most of the cases, 94, have been reported among students, while 21 have been reported among staff members, according to the school system’s dashboard.
The Oak Ridge Schools dashboard, which was last updated Tuesday, showed 65 recovered cases of COVID-19 and 50 current. The school system does not report information about the outcomes of individual cases, but as of mid-November, all confirmed cases were reported to have been relatively mild.
The number of new COVID-19 cases reported by Oak Ridge Schools dropped significantly last week, but the number of new cases reported among staff members increased.
The school reported 24 new cases of COVID-19 in the school week from Wednesday, November 18, to Tuesday, November 24. That was down from a record high 38 new cases in the prior week. It was a 37 percent decrease in the total number of new cases.
School Week | Number of New Cases |
Week 1 (July 29-Aug. 4) | 3 |
Week 2 (Aug 5-Aug 11) | 0 |
Week 3 (Aug 12-Aug 18) | 5 |
Week 4 (Aug 19-Aug 25) | 1 |
Week 5 (Aug 26-Sept 1) | 5 |
Week 6 (Sept 2-Sept 8) | 0 |
Week 7 (Sept 9-Sept 15) | 2 |
Week 8 (Sept 16-Sept 22) | 2 |
Week 9 (Sept 23-Sept 29) | 2 |
Week 10 (Sept 30-Oct 6) | 0 |
Week 11 (Oct 7-Oct 13) | 0 |
Week 12 (Oct 14-Oct 20) | 2 |
Week 13 (Oct 21-Oct 27) | 9 |
Week 14 (Oct 28-Nov 3) | 12 |
Week 15 (Nov 4-Nov 10) | 12 |
Week 16 (Nov 11-Nov 17) | 38 |
Week 17 (Nov 18-Nov 24) | 24 |
The reduction in student cases, a subset of the total new cases, was even larger, 50 percent. Seventeen new cases were reported among students in the most recent school week, compared to 34 in the previous week.
During the past three weeks, the largest percentages of new student cases have been among middle school students. New cases reported among middle school students increased from seven new cases one week (of 12 total) to 22 the next (of 38 total) to 11 this most recent week (of 24 total).
During that same time period, the number of new cases reported among staff members has increased from three the first week to four the next to seven last week.
Oak Ridge Today is designating a school week as Wednesday to Tuesday since the school year started on a Wednesday.
School Week | High School | Middle Schools | Other Schools |
Week 1 (July 29-Aug. 4) | 2 | 1 | 0 |
Week 2 (Aug 5-Aug 11) | 0 | 0 | 0 |
Week 3 (Aug 12-Aug 18) | 1 | 1 | 3 |
Week 4 (Aug 19-Aug 25) | 0 | 1 | 0 |
Week 5 (Aug 26-Sept 1) | 0 | 3 | 2 |
Week 6 (Sept 2-Sept 8) | 0 | 0 | 0 |
Week 7 (Sept 9-Sept 15) | 2 | 0 | 0 |
Week 8 (Sept 16-Sept 22) | 1 | 0 | 1 |
Week 9 (Sept 23-Sept 29) | 1 | 0 | 1 |
Week 10 (Sept 30-Oct 6) | 0 | 0 | 0 |
Week 11 (Oct 7-Oct 13) | 0 | 0 | 0 |
Week 12 (Oct 14-Oct 20) | 1 | 1 | 0 |
Week 13 (Oct 21-Oct 27) | 5 | 2 | 2 |
Week 14 (Oct 28-Nov 3) | 8 | 1 | 3 |
Week 15 (Nov 4-Nov 10) | 2 | 7 | 3 |
Week 16 (Nov 11-Nov 17) | 9 | 22 | 7 |
Week 17 (Nov 18-Nov 24) | 9 | 11 | 4 |
The increase in cases among middle school students, in particular, occurred after they returned to class five days per week on Monday, November 2. But it’s not clear if the events are connected. The middle schools have since returned back to alternating schedules.
More generally, the cases among Oak Ridge Schools students and staff members have surged since fall break, although it’s not clear if there is a connection between those two events either.
The surge in cases among school students and staff members during the past five weeks or so has occurred as COVID-19 cases have increased at an high rate in Anderson County, Roane County, Tennessee, and the United States, with record highs being set in new cases, daily deaths, and current hospitalizations.
Oak Ridge Schools Superintendent Bruce Borchers has said about 80 percent of confirmed COVID-19 cases in the school system have been exposed to the virus outside of school, according to information provided by parents.
School Week | Students | Staff | Person |
Week 1 (July 29-Aug. 4) | 0 | 3 | 0 |
Week 2 (Aug 5-Aug 11) | 0 | 0 | 0 |
Week 3 (Aug 12-Aug 18) | 0 | 0 | 5 |
Week 4 (Aug 19-Aug 25) | 0 | 0 | 1 |
Week 5 (Aug 26-Sept 1) | 0 | 0 | 5 |
Week 6 (Sept 2-Sept 8) | 0 | 0 | 0 |
Week 7 (Sept 9-Sept 15) | 1 | 1 | 0 |
Week 8 (Sept 16-Sept 22) | 2 | 0 | 0 |
Week 9 (Sept 23-Sept 29) | 2 | 0 | 0 |
Week 10 (Sept 30-Oct 6) | 0 | 0 | 0 |
Week 11 (Oct 7-Oct 13) | 0 | 0 | 0 |
Week 12 (Oct 14-Oct 20) | 2 | 0 | 0 |
Week 13 (Oct 21-Oct 27) | 9 | 0 | 0 |
Week 14 (Oct 28-Nov 3) | 8 | 4 | 0 |
Week 15 (Nov 4-Nov 10) | 9 | 3 | 0 |
Week 16 (Nov 11-Nov 17) | 34 | 4 | 0 |
Week 17 (Nov 18-Nov 24) | 17 | 7 | 0 |
Leave a Reply