The Oak Ridge Wildcats beat the Dobyns-Bennett Indians 41-28 on Blankenship Field on Friday. Here are preliminary statistics by Mark and Shawna Haste.
TEAM STATISTICS |
||
Oak Ridge |
Dobyns-Bennett |
|
FIRST DOWNS |
||
9 |
Total | 21 |
3 |
By rushing | 6 |
4 |
By passing | 15 |
2 |
By penalty | 0 |
RUSHING | ||
32 |
Attempts | 34 |
261 |
Yards gained | 146 |
18 |
Yards lost | 0 |
243 |
Net yards | 146 |
PASSING | ||
10 |
Completions | 33 |
15 |
Attempts | 51 |
66.67% |
Percentage | 64.71% |
0 |
Intercepted | 2 |
148 |
Net yards | 493 |
TOTAL OFFENSE | ||
391 |
Net yards | 579 |
PUNTS | ||
7 |
Attempts | 2 |
27.6 |
Average | 21.5 |
RETURN YARDS | ||
0 |
Punt returns | 20 |
27 |
Kickoff returns | 94 |
11 |
Interception returns | 0 |
FUMBLES | ||
0 |
Total | 5 |
0 |
Fumbles lost | 4 |
PENALTIES | ||
8 |
Total | 11 |
70 |
Yards lost | 101 |
Rushing
Num | Player | Total Carries | Yards Gained | Yards Lost | Total Yards | Average | Long | FD | TD | Individual Carries |
22 | Graham, Jordan | 13 | 220 | 6 | 214 | 16.5 | 79 | 3 | Â 3 | 14, 57, 6, 0, 14, 79, -4, 3, 14, 3, 26, -2, 4 |
6 | Jackson, Tre | 7 | 17 | 17 | 2.4 | 7 | 2, 2, 3, 1, 7, 0, 2 | |||
10 | Kimbro, Chase | 2 | 7 | 7 | 3.5 | 5 | 5, 2 | |||
2 | Stewart, Johnny | 6 | 13 | 8 | 5 | 0.8 | 5 | 4, 2, -6, 2, 5, -2 | ||
24 | Simpson, Adarius | 3 | 4 | 3 | 1 | 0.3 | 2 | 2, -3, 2 | ||
25 | Jackson, Caleb | 1 | 0 | 0 | 0.0 | 0 | 0 | |||
TOTALS: | 32 | 261 | 17 | 244 | 7.6 | 3 | 3 |
Passing
Num | Player | Comp | Att | Total Yard | Perc | INT | Yards Gained | Yard Lost | FD | TD | Individual Completions |
2 | Stewart, Johnny | 10 | 15 | 148 | 66.7% | 148 | 0 | 4 | 2 | 7, 4, 42, 4, 2, 11, 27, 12, 27, 12 | |
TOTAL : | 10 | 15 | 148 | 66.7% | 148 | 0 | 4 | 2 |
Receiving
Num | Player | Catches | Total Yards | Yards Gained | Yards Lost | FD | TD | Catches |
5 | Higgins, Tee | 6 | 94 | 94 | 2 | 1 | 7, 42, 4, 2, 27, 12 | |
4 | Martin, Caleb | 2 | 39 | 39 | 1 | 1 | 27, 12 | |
19 | Mitchell, Jeremy | 1 | 11 | 11 | 1 | 11 | ||
6 | Jackson, Tre | 1 | 4 | 4 | 4 | |||
TOTALS : | 10 | 148 | 148 | 4 | 2 |
Tackles
No. | Name | Tack | Assists | TOT | Yards | Sacks | Yards | INTs | Yds | Fum | Rcv | Fum | Blk | Blk | Blk | TD |
Lost | Lost | Rec | Yds | Cause | FG/EP | Punt | Pass | |||||||||
54 | Clark, Kyndall | 8 | 5 | 13 | 1.5 | 3 | 1 | 1 | ||||||||
24 | Simpson, Adarius | 4 | 7 | 11 | ||||||||||||
10 | Kimbro, Chase | 7 | 3 | 10 | ||||||||||||
32 | Thompson, Caelan | 4 | 4 | 8 | ||||||||||||
25 | Jackson, Caleb | 5 | 2 | 7 | ||||||||||||
31 | Waters, Ka’yon | 4 | 2 | 6 | 1 | |||||||||||
1 | Miner, Jaret | 1 | 4 | 5 | ||||||||||||
3 | Kaczocha, Mark | 3 | 1 | 4 | ||||||||||||
19 | Mitchell, Jeremy | 2 | 2 | 4 | 1 | |||||||||||
7 | Gross, Jacob | 2 | 1 | 3 | 1 | 11 | ||||||||||
12 | Pendergrass, Kai’Reese | 2 | 1 | 3 | 1 | |||||||||||
62 | Angel, Cobe | 2 | 2 | |||||||||||||
66 | Hawkins, Ramar | 2 | 2 | |||||||||||||
64 | Borchers, Jack | 2 | 2 | |||||||||||||
23 | Thompson, Matt | 1 | 1 | |||||||||||||
58 | Cox, Adarius | 1 | 1 | |||||||||||||
55 | Smith, Jordan | 1 | 1 | |||||||||||||
GameTotals | 43 | 40 | 83 | 1 | 0 | 0 | 2 | 11 | 4 | 0 | 1 | 0 | 0 | 0 | 1 |

Here is the scoring summary for the 41-28 win for the Oak Ridge Wildcats over the Dobyns-Bennett Indians on Blankenship Field on Friday, Aug. 26, 2016. (Stats courtesy Mark and Shawna Haste)

Here are rushing, passing, and receiving stats for players after a 41-28 win for Oak Ridge over Dobyns-Bennett on Blankenship Field on Friday, Aug. 26, 2016. (Stats by Mark and Shawna Haste)

Here are rushing, passing, and receiving stats for players after a 41-28 win for Oak Ridge over Dobyns-Bennett on Blankenship Field on Friday, Aug. 26, 2016. This image scrolls down to an additional Dobyns-Bennett player under receiving stats. (Stats by Mark and Shawna Haste)
See game story here.
See game photos by Julio Culiat here and here.
Copyright 2015 Oak Ridge Today. All rights reserved. This material may not be published, broadcast, rewritten, or redistributed.
Leave a Reply