Note: This story was last updated at 3:45Â p.m. Sept. 15.
The Oak Ridge Wildcats had their first shutout of the football season, rolling over Anderson County 41-0 in a game that resumed Monday after being suspended because of lightning on Friday.
For the third time this year, junior receiver Tee Higgins had two touchdown catches. He has a total of seven this year, leading all Wildcats.
Oak Ridge senior running back T.J. Allison, who hadn’t scored before Friday, had two touchdowns on Friday and Monday, including his first touchdown catch of the season.
Senior running back and safety Gavin Warrington also scored his first touchdown of 2015, and so did senior running back and defensive back Davon Middleton.
Oak Ridge Coach Joe Gaddis said the Mavericks (1-3, 0-1 Class 4A-Region 2) are a young but scrappy team.
“They’re going to be good in the years ahead,” Gaddis said.
Gaddis said the Wildcats, who used three quarterbacks, including sophomore reserve quarterback Johnny Stewart, played better offensively but still have work to do.
“We definitely tackled better, and we blocked better,” Gaddis said. But, “we still have worlds of improvements to make.”
The Wildcats defense has been pretty consistent this year, with the exception of one game, he said.
“When you shut somebody out, that means your defense is playing well,” Gaddis said of the win over Anderson County.
Oak Ridge (3-1, 1-1 Class 5A-Region 3) had 373 total yards offense on Friday and Monday, compared to 149 for Anderson County. The Wildcats had 18 first downs, compared to six for the Mavericks.
The Wildcats will play Lenoir City (1-2, 0-1) at Blankenship Field on Friday for Homecoming.
The game restarted at Anderson County on Monday where it left off Friday, with Oak Ridge leading 7-0 with 1:28 left in the first quarter. That Friday score came on a five-yard touchdown pass from Dunbar to Allison at 4:38 in the first.
Middleton scored first for Oak Ridge on Monday on a three-yard run at 10:10 in the second quarter.
The Wildcats struck again on a 23-yard pass from Fadnek to Higgins with 33 seconds left in the half. But they were not able to add the extra point, making it 20-0 at halftime.
The Wildcats added 21 more in the second half, all in the third quarter. First, Dunbar hit Warrington for a four-yard pass at 8:34 in the third quarter. Then, he connected with Higgins on a 14-yard pass with 5:17 left. Finally, Allison scored his second touchdown on a one-yard run with 1:48 remaining, after Oak Ridge blocked a Mavericks punt to set up the score.
There were no scores in the fourth as the clock ran.
Oak Ridge had 208 yards rushing on 35 carries, and 15 completions on 22 attempts (68.18 percent) for 164 yards, according to preliminary stats by Mark Haste.
Anderson County had 74 yards on 28 carries, and seven completions on 14 attempts (50 percent) for 75 yards.
Senior quarterback Jordan Dunbar had six completions on 12 attempts for 54 yards and three touchdowns, according to Haste. Senior quarterback Logan Fadnek was 8-of-9 for 101 yards and one touchdown.
Stewart had one completion for nine yards on one attempt.
Dunbar led Oak Ridge in rushing with 61 yards on seven carries.
Higgins led the Wildcats in receiving with 71 yards on five catches and two touchdowns.
Allison had 27 yards receiving and one touchdown, and 36 yards on the ground and one touchdown.
See photo gallery here.
More information will be added as it becomes available.
Here are preliminary statistics by Mark Haste:
TEAM STATISTICS |
||
Oak Ridge |
Anderson Co. |
|
FIRST DOWNS |
||
18 |
Total | 6 |
11 |
By rushing | 1 |
7 |
By passing | 5 |
0 |
By penalty | 0 |
RUSHING | ||
35 |
Attempts | 28 |
226 |
Yards gained | 85 |
18 |
Yards lost | 11 |
208 |
Net yards | 74 |
PASSING | ||
15 |
Completions | 7 |
22 |
Attempts | 14 |
68.18% |
Percentage | 50.00% |
0 |
Intercepted | 0 |
164 |
Net yards | 75 |
TOTAL OFFENSE | ||
372 |
Net yards | 149 |
PUNTS | ||
1 |
Attempts | 5 |
45.00 |
Average | 35.20 |
RETURN YARDS | ||
4 |
Punt returns | 0 |
16 |
Kickoff returns | 0 |
0 |
Interception returns | 0 |
FUMBLES | ||
0 |
Total | 3 |
0 |
Fumbles lost | 1 |
PENALTIES | ||
5 |
Total | 4 |
40 |
Yards lost | 35 |
Passing
Num | Player | Completions | Attempts | INT | Percent | Yards_Gained | Yards_Lost | Total_Yards | Catches | FD | TD |
2 | Stewart, Johnny | 1 | 1 | 100.00% | 9 | 0 | 9 | Â 9 | |||
14 | Dunbar, Jordan | 6 | 12 | 50.00% | 54 | 0 | 54 |  11, 17, 5, 5, 3, 13 | 2 | 3 | |
17 | Fadnek, Logan | 8 | 9 | 88.89% | 101 | 0 | 101 |  14, 11, 10, 8, 13, 18, 4, 23 | 5 | 1 | |
TOTALS | 15 | 22 | 68.18% | 164 | 0 | 164 | 7 | 4 |
Receiving
Num | Player | Completions | Yards_Gained | Yards_Lost | Total_Yards | Catches | FD | TD |
5 | Higgins, Tee | 5 | 71 | 71 |  17, 10, 8, 23, 13 | 2 | 2 | |
6 | Allison, TJ | 3 | 27 | 27 |  11, 5, 11 | 2 | 1 | |
9 | Middleton, Darel | 2 | 32 | 32 |  14, 18 | 2 | ||
11 | Warrington, Gavin | 1 | 3 | 3 | Â 3 | 1 | ||
14 | Dunbar, Jordan | 1 | 13 | 13 | Â 13 | 1 | ||
32 | Middleton, Davon | 2 | 9 | 9 |  5, 4 | |||
40 | Bivens, Christian | 1 | 9 | 9 | Â 9 | |||
TOTALS | 15 | 164 | 164 | 7 | 4 |
Rushing
Num | Player | Total_Carries | Total_Yards | Long | Average | Yards_Gained | Yards_Lost | Carries | FD | TD |
1 | Miner, Jaret | 1 | 13 | 13 | 13.0 | 13 | 13 | 1 | ||
2 | Stewart, Johnny | 1 | 9 | 9 | 9.0 | 9 | 9 | |||
6 | Allison, TJ | 10 | 36 | 16 | 3.6 | 37 | 1 | 1, 4, 0, 16, 3, 4, -1, 3, 5, 1 | 1 | 1 |
11 | Warrington, Gavin | 4 | 27 | 9 | 6.7 | 27 | 9, 9, 3, 6 | 1 | ||
14 | Dunbar, Jordan | 7 | 61 | 21 | 8.7 | 61 | 11, 1, 2, 7, 21, 2, 17 | 3 | ||
24 | Simpson, Adarius | 1 | -3 | -3 | -3.0 | 3 | -3 | |||
30 | Graham, Jordan | 5 | 16 | 19 | 3.2 | 24 | 8 | 19, 5, -4, -3, -1 | 2 | |
32 | Middleton, Davon | 4 | 41 | 36 | 10.2 | 44 | 3 | 5, -3, 36, 3 | 2 | 1 |
40 | Bivens, Christian | 2 | 9 | 5 | 4.5 | 9 | 5, 4 | 1 | ||
TOTALS | 35 | 209 | 224 | 15 | 11 | 2 |
Tackles by Position – Anderson Co. 2015
No. | Name | Tack | Assists | TOT | Yards | Sacks | Yards | INTs | Yds | Fum | Rcv | Fum | Blk | Blk | Blk | TD |
Lost | Lost | Rec | Yds | Cause | FG/EP | Punt | Pass | |||||||||
10 | Kimbro, Chase | 1 | 4 | 5 | ||||||||||||
53 | Henderson, Jamalcolm | 2 | 2 | 4.5 | 0.5 | 1 | ||||||||||
54 | Clark, Kyndall | 1 | 2 | 4 | 1 | 2 | ||||||||||
25 | Jackson, Caleb | 4 | 4 | |||||||||||||
3 | Kaczocha, Mark | 2 | 1 | 3 | ||||||||||||
11 | Warrington, Gavin | 1 | 2 | 3 | 1 | |||||||||||
24 | Simpson, Adarius | 1 | 2 | 3 | 1 | |||||||||||
34 | Williams, Elijah | 1 | 2 | 3 | ||||||||||||
66 | Alcorn, Alex | 2 | 3 | 1 | 4 | |||||||||||
35 | Manookian, Adam | 2 | 2.5 | 0.5 | 1 | |||||||||||
31 | Waters, Kayon | 2 | 2 | |||||||||||||
1 | Miner, Jaret | 1 | 1 | 2 | ||||||||||||
28 | McGhee, Jaycen | 1 | 1 | |||||||||||||
5 | Higgins, Tee | 2 | 2 | |||||||||||||
22 | Wade, Colton | 1 | 1 | |||||||||||||
45 | Chinn, Tripp | 1 | 1 | |||||||||||||
51 | Hannah, Jordan | 1 | 1 | |||||||||||||
58 | Cox, Adarius | 1 | 1 | |||||||||||||
72 | Denny, Tamarious | 1 | 1 | |||||||||||||
81 | Shephard, Jevonne | 1 | 1 | |||||||||||||
7 | Gross, Jacob | 0 | ||||||||||||||
9 | Middleton, Darel | 0 | ||||||||||||||
14 | Dunbar, Jordan | 0 | ||||||||||||||
17 | Fadnek, Logan | 0 | ||||||||||||||
30 | Graham, Jordan | 0 | ||||||||||||||
32 | Middleton, Davon | 0 | ||||||||||||||
52 | Hammer, Wilson | 0 | ||||||||||||||
56 | Warmbrod, Matt | 0 | ||||||||||||||
57 | Drummond, Quentin | 0 | ||||||||||||||
67 | Fitchpatrick, Jack | 0 |
Copyright 2015 Oak Ridge Today. All rights reserved. This material may not be published, broadcast, rewritten, or redistributed.
Joseph Lee says
Go Oak Ridge Wildcats !!