Here is the 2017-2018 basketball schedule for Oak Ridge High School.
OAK RIDGE HIGH SCHOOL | |||||
2017-2018 VARSITY BASKETBALL SCHEDULE | |||||
www.oakridgebasketball.net | |||||
Opponent | Date | Day | Place | Teams | |
John Greer State Farm Classic | Nov. 24-25 | Fri-Sat | Lebanon, TN | BV, GV | |
Clinton | Nov. 28 | Tuesday | Away | BJV, GV, BV | |
Powell | Dec. 1 | Friday | Away | BJV, GV, BV | |
Karns | Dec. 5 | Tuesday | Home | BJV, GV, BV | |
Chick-Fil-A East/West Classic | Dec. 8-9 | Fri-Sat | Bradley HS | BV, GV | |
Anderson County | Dec. 12 | Tuesday | Home | BJV, GV, BV | |
Cleveland Classic | Dec. 15-16 | Fri-Sat | Cleveland HS | BV, GV | |
Greeneville Classic | Dec. 27-30 | Wed-Sat | Greeneville, TN | GV-TBA | |
Next Level Hoops Fest | Dec. 27-29 | Wed-Fri | CPA | BV-TBA | |
Knox Central | Jan. 5 | Friday | Home | GJV, GV, BV | |
Halls | Jan. 9 | Tuesday | Home | BJV, GV, BV | |
Clinton | Jan. 12 | Friday | Home | GJV, GV, BV | |
Powell | Jan. 16 | Tuesday | Home | GJV, GV, BV | |
Karns | Jan. 19 | Friday | Away | GJV, GV, BV | |
Blackman | Jan. 20 | Saturday | Home | BV, GV | |
Knox Central | Jan. 23 | Tuesday | Away | BJV, GV, BV | |
Anderson County | Jan. 26 | Friday | Away | GJV, GV, BV | |
Campbell County | Jan. 30 | Tuesday | Home | BJV, GV, BV | |
Halls | Feb. 2 | Friday | Away | GJV, GV, BV | |
Campbell County | Feb. 8 | Thursday | Away | GJV, GV, BV | |
Fulton | Feb. 10 | Saturday | Home | BJV, GV, BV | |
Game start times: JV-4:30, GV-6, BV-7:30 | |||||
Blackman girls-3 EST, boys-4:30 EST | |||||
District tournament 1st & 2nd rounds: Feb. 12-15, 2018 at Halls | |||||
District tournament semifinals & finals: Feb. 17-20, 2018 at Halls | |||||
Region tournament 1st round: Feb. 23-24, 2018 | |||||
Region tournament semifinals: Feb. 26-27, 2018 | |||||
Region championship: Feb. 28 (girls), March 1 (boys) | |||||
Girls sub-state: March 3, 2018 | |||||
Boys sub-state: March 5, 2018 | |||||
Girls state tournament: March 7-10, 2018 | |||||
Boys state tournament: March 14-17, 2018 | |||||
School colors: Cardinal & gray | |||||
Nickname: Wildcats | |||||
Athletic Director: Mike Mullins | |||||
Principal: Martin McDonald |