CLINTON—The Oak Ridge Wildcats opened the regular football season with a 56-21 rout at Clinton on Thursday. Here are preliminary statistics by Mark Haste.
TEAM STATISTICS |
||
Oak Ridge |
Clinton |
|
FIRST DOWNS |
||
8 |
Total | 15 |
8 |
By rushing | 7 |
0 |
By passing | 8 |
0 |
By penalty | 0 |
RUSHING | ||
29 |
Attempts | 34 |
313 |
Yards gained | 177 |
31 |
Yards lost | 24 |
282 |
Net yards | 153 |
PASSING | ||
5 |
Completions | 14 |
5 |
Attempts | 28 |
100.00% |
Percentage | 50.00% |
0 |
Intercepted | 4 |
104 |
Net yards | 131 |
TOTAL OFFENSE | ||
386 |
Net yards | 284 |
PUNTS | ||
1 |
Attempts | 3 |
31 |
Average | 31 |
RETURN YARDS | ||
24 |
Punt returns | 0 |
126 |
Kickoff returns | 15 |
45 |
Interception returns | 0 |
FUMBLES | ||
3 |
Total | 3 |
2 |
Fumbles lost | 1 |
PENALTIES | ||
6 |
Total | 4 |
45 |
Yards lost | 35 |
Rushing
Num | Player | Total Carries | Yards Gained | Yards Lost | Total Yards | Average | Long | FD | TD | Individual Carries |
22 | Graham, Jordan | 5 | 155 | 155 | 31.0 | 73 | 2 | Â 2 | 14, 4, 62, 2, 73 | |
6 | Jackson, Tre | 5 | 71 | 71 | 14.2 | 45 | 2 | 5, 45, 11, 4, 6 | ||
30 | 1 | 27 | 27 | 27.0 | 27 | 1 | 27 | |||
24 | Simpson, Adarius | 4 | 19 | 1 | 18 | 4.5 | 10 | 1 | 10, 6, -1, 3 | |
10 | Kimbro, Chase | 2 | 16 | 16 | 8.0 | 12 | 2 | 12, 4 | ||
20 | Alexander, Carter | 3 | 10 | 10 | 3.3 | 4 | 3, 4, 3 | |||
17 | Haisten, Trevor | 1 | 5 | 5 | 5.0 | 5 | 5 | |||
41 | 1 | 3 | 3 | 3.0 | 3 | 3 | ||||
13 | Booker, Herbert | 2 | 1 | 4 | -3 | -1.5 | 1 | 1, -4 | ||
2 | Stewart, Johnny | 5 | 6 | 26 | -20 | -4.0 | 4 | Â 1 | 4, 2, -7, -6, -13 | |
TOTALS: | 29 | 313 | 31 | 282 | 9.7 | 8 | 3 |
Passing
Num | Player | Comp | Att | Total Yard | Perc | INT | Yards Gained | Yard Lost | FD | TD | Individual Completions |
2 | Stewart, Johnny | 5 | 5 | 104 | 100.00% | 104 | 0 | 3 | 51, 9, 2, 25, 17 | ||
TOTAL : | 5 | 5 | 104 | 100.00% | 104 | 0 | 3 |
Receiving
Num | Player | Catches | Total Yards | Yards Gained | Yards Lost | FD | TD | Catches |
5 | Higgins, Tee | 2 | 68 | 68 | 2 | 51, 17 | ||
24 | Simpson, Adarius | 1 | 25 | 25 | 25 | |||
4 | Martin, Caleb | 1 | 9 | 9 | 9 | |||
22 | Graham, Jordan | 1 | 2 | 2 | 1 | 2 | ||
TOTALS : | 5 | 104 | 104 | 3 |
Tackles
No. | Name | Tack | Assists | TOT | Yards | Sacks | Yards | INTs | Yds | Fum | Rcv | Fum | Blk | Blk | Blk | TD |
Lost | Lost | Rec | Yds | Cause | FG/EP | Punt | Pass | |||||||||
31 | Waters, Ka’yon | 2 | 3 | 5 | 1.5 | |||||||||||
32 | Thompson, Caelan | 2 | 3 | 5 | 1 | Â 29 | 1 | |||||||||
19 | Mitchell, Jeremy | 2 | 2 | 4 | 1 | |||||||||||
24 | Simpson, Adarius | 2 | 2 | 4 | 1.5 | |||||||||||
9 | Woods, Eli | 3 | 3 | |||||||||||||
1 | Miner, Jaret | 2 | 1 | 3 | ||||||||||||
7 | Gross, Jacob | 1 | 2 | 3 | 3 | 1 | ||||||||||
25 | Jackson, Caleb | 1 | 2 | 3 | 1 | |||||||||||
54 | Clark, Kyndall | 1 | 2 | 3 | 1 | 14 | 1 | |||||||||
62 | Angel, Cobe | 1 | 2 | 3 | 1 | |||||||||||
11 | York, Nick | 3 | 3 | 0.5 | ||||||||||||
34 | Williams, Elijah | 3 | 3 | |||||||||||||
3 | Kaczocha, Mark | 1 | 1 | 2 | ||||||||||||
12 | Pendergrass, Kai’Reese | 1 | 1 | 2 | ||||||||||||
16 | Stacy-Wright, Kjuan | 1 | 1 | 2 | ||||||||||||
23 | Thompson, Matt | 1 | 1 | 2 | 3 | |||||||||||
18 | Smith, Shemar | 2 | 2 | |||||||||||||
10 | Kimbro, Chase | 1 | 1 | |||||||||||||
20 | Alexander, Carter | 1 | 1 | |||||||||||||
33 | McGhee, Carson | 1 | 1 | |||||||||||||
36 | 1 | 1 | ||||||||||||||
41 | 1 | 1 | ||||||||||||||
52 | Hammer, Wilson | 1 | 1 | |||||||||||||
51 | Hannah, Jordan | 1 | 1 | |||||||||||||
58 | Cox, Adarius | 1 | 1 | |||||||||||||
59 | Johnson, TJ | 1 | 1 | 0.5 | ||||||||||||
66 | Hawkins, Ramar | 1 | 1 | |||||||||||||
70 | Sproles, Thomas | 1 | 1 | |||||||||||||
5 | Higgins, Tee | 2 | 2 | |||||||||||||
77 | Dunn, Austin | 1 | ||||||||||||||
GameTotals | 27 | 36 | 63 | 15 | 1 | 0 | 4 | 45 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
See game story here.
See game photos here and here.
Copyright 2015 Oak Ridge Today. All rights reserved. This material may not be published, broadcast, rewritten, or redistributed.
Leave a Reply