Led by the three touchdowns of freshman Jordan Graham, the Oak Ridge Wildcats beat the Lenoir City Panthers 55-15 on Homecoming Night at Blankenship Field on Friday. Here are preliminary stats by Mark Haste.
TEAM STATISTICS |
||
Oak Ridge |
Lenoir City |
|
FIRST DOWNS |
||
12 |
Total | 9 |
5 |
By rushing | 6 |
7 |
By passing | 3 |
0 |
By penalty | 0 |
RUSHING | ||
25 |
Attempts | 30 |
212 |
Yards gained | 122 |
15 |
Yards lost | 10 |
197 |
Net yards | 112 |
PASSING | ||
12 |
Completions | 10 |
19 |
Attempts | 20 |
63.16% |
Percentage | 50.00% |
1 |
Intercepted | 2 |
175 |
Net yards | 71 |
TOTAL OFFENSE | ||
372 |
Net yards | 183 |
PUNTS | ||
1 |
Attempts | 7 |
45.00 |
Average | 25.86 |
RETURN YARDS | ||
57 |
Punt returns | 0 |
136 |
Kickoff returns | 24 |
20 |
Interception returns | 50 |
FUMBLES | ||
2 |
Total | 2 |
0 |
Fumbles lost | 1 |
PENALTIES | ||
5 |
Total | 8 |
33 |
Yards lost | 55 |
Rushing
Num | Player | Total Carries | Yards Gained | Yards Lost | Total Yards | Average | Long | FD | TD | Individual Carries |
30 | Graham, Jordan | 3 | 119 | 3 | 116 | 38.7 | 60 | 2 | -3, 60, 59 | |
6 | Allison, TJ | 7 | 39 | 39 | 5.6 | 12 | 1 | 1 | 7, 12, 1, 7, 8, 2, 2 | |
11 | Warrington, Gavin | 3 | 22 | 22 | 7.3 | 16 | 2 | 5, 1, 16 | ||
89 | Maddox, Jae’Shawn | 2 | 13 | 13 | 6.5 | 12 | 1 | 1 | 12, 1 | |
20 | Jones, Isiah | 1 | 9 | 9 | 9.0 | 9 | 1 | 9 | ||
27 | Romano, Trevon | 1 | 6 | 6 | 6.0 | 6 | 6 | |||
32 | Middleton, Davon | 1 | 2 | 2 | 2.0 | 2 | 2 | |||
49 | Thompson, Caelan | 1 | 2 | 2 | 2.0 | 2 | 2 | |||
38 | Wilburn, Asa | 1 | 1 | -1 | -1.0 | -1 | -1 | |||
40 | Bivens, Christian | 2 | 0 | 1 | -1 | -0.5 | 0 | -1, 0 | ||
14 | Dunbar, Jordan | 1 | 2 | -2 | -2.0 | -2 | -2 | |||
17 | Fadnek, Logan | 2 | 0 | 8 | -8 | -4.0 | 0 | -8, 0 | ||
TOTALS: | 25 | 212 | 15 | 197 | 7.9 | 5 | 4 |
Passing
Num |
Player |
Comp |
Att |
Total Yard |
Perc |
INT |
Yards Gained |
Yard Lost |
FD |
TD |
Individual Completions |
14 |
Dunbar, Jordan |
4 |
8 |
71 |
50.0% |
1 |
71 |
0 |
2 |
1 |
15, 3, 11, 42 |
17 |
Fadnek, Logan |
6 |
9 |
68 |
66.7% |
68 |
0 |
3 |
1 |
29, 11, 10, 7, -2, 13 |
|
2 |
Stewart, Johnny |
2 |
2 |
36 |
100.0% |
36 |
0 |
2 |
10, 26 |
||
TOTAL : |
12 |
19 |
175 |
63.2% |
1 |
175 |
0 |
7 |
2 |
Receiving
Num | Player | Catches | Total Yards | Yards Gained | Yards Lost | FD | TD | Catches |
9 | Middleton, Darel | 4 | 94 | 94 | 3 | 1 | 26, 15, 42, 11 | |
5 | Higgins, Tee | 2 | 40 | 40 | 1 | 1 | 29, 11 | |
22 | Wade, Colton | 2 | 17 | 17 | 1 | 10, 7 | ||
32 | Middleton, Davon | 1 | 13 | 13 | 1 | 13 | ||
40 | Bivens, Christian | 1 | 10 | 10 | 1 | 10 | ||
10 | Kimbro, Chase | 1 | 3 | 3 | 3 | |||
14 | Dunbar, Jordan | 1 | -2 | -2 | -2 | |||
TOTALS : | 12 | 175 | 177 | -2 | 7 | 2 |
Tackles
No. | Name | Tack | Assists | TOT | Yards | Sacks | Yards | INTs | Yds | Fum | Rcv | Fum | Blk | Blk | Blk | TD |
Lost | Lost | Rec | Yds | Cause | FG/EP | Punt | Pass | |||||||||
10 | Kimbro, Chase | 4 | 5 | 9 | 5 | 1 | 20 | 1 | ||||||||
35 | Manookian, Adam | 4 | 4 | 8 | 0.5 | |||||||||||
54 | Clark, Kyndall | 7 | 7.5 | 0.5 | 1 | 1 | 0 | |||||||||
53 | Henderson, Jamalcolm | 5 | 5.5 | 0.5 | 1 | |||||||||||
24 | Simpson, Adarius | 1 | 3 | 4 | 1 | |||||||||||
25 | Jackson, Caleb | 1 | 3 | 4 | ||||||||||||
5 | Higgins, Tee | 1 | 2 | 3 | ||||||||||||
31 | Waters, Kayon | 1 | 2 | 3 | ||||||||||||
11 | Warrington, Gavin | 3 | 3 | |||||||||||||
66 | Alcorn, Alex | 3 | 3 | 0.5 | 2 | |||||||||||
1 | Miner, Jaret | 2 | 2 | 1 | ||||||||||||
7 | Gross, Jacob | 2 | 2 | |||||||||||||
22 | Wade, Colton | 2 | 2 | |||||||||||||
17 | Fadnek, Logan | 1 | 1 | |||||||||||||
28 | McGhee, Jaycen | 1 | 1 | |||||||||||||
81 | Shephard, Jevonne | 1 | 1 | |||||||||||||
77 | Hurd, Tomarrea | 1 | 1 | |||||||||||||
GameTotals | 19 | 40 | 60 | 6 | 1 | 2 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Junior quarterback Austin Sharpe was 8-of-16 (50 percent) for 51 yards passing for the Panthers. Sharpe saw the most action of the three quarterbacks who played for Lenoir City on Friday.
Senior running back Logan D’Ooge led the Panthers in rushing with 74 yards on 15 carries and one touchdown.
More information will be added as it becomes available.
Copyright 2015 Oak Ridge Today. All rights reserved. This material may not be published, broadcast, rewritten, or redistributed.
Leave a Reply