Note: This story was updated at 8:54 a.m. August 5.
The Oak Ridge Wildcats had a scrimmage at Halls on Friday, and the football team has a scrimmage with South-Doyle at South-Doyle at 7 p.m. Friday, August 7.
The Wildcats then will have a scrimmage at Heritage on Thursday, August 13, at 7:30 p.m. at Heritage. The freshman start at 6 p.m.
Saturday, August 15, is the Third Annual Wildcat Day. That’s a community pep rally that includes food, fireworks, and fun. It starts at 7 p.m. August 15 at Ben Martin Track at Oak Ridge High School.
The season-opener will be played at home against Clinton at 7:30 p.m. Friday, August 21.
For more information, including a schedule of important dates, visit oakridgefootball.net.
Here are stats from Friday night’s varsity scrimmage at Halls, courtesy of Mark Haste:
PASSING/SCORING – Halls – Pre-Season Football Scrimmage – 7/31/2015 | |||||||||
NO. | Name | Attempts | Complete | % | INT | Yards | TD’s | 2 Pt | |
17 | Fadnek, Logan | 4 | 1 | 25.00% | 0 | 10 | 0 | 0 | |
14 | Dunbar, Jordan | 7 | 3 | 42.86% | 0 | 133 | 1 | 0 | |
TOTALS | 11 | 4 | 36.36% | 0 | 143 | 1 | 0 | ||
SCORING | |||||||||
NO. | Name | TD’s | Two Pts. | Field | Field | Safety | PAT’s | PAT’s | TOTALS |
Goal | Goal | Made | ATT. | ||||||
Made | ATT/Lng | ||||||||
5 | Higgins, Tee | 1 | 6 | ||||||
14 | Dunbar, Jordan | 2 | 12 | ||||||
0 | TEAM | 0 | 0 | 0 | |||||
0 | TEAM | ||||||||
TOTALS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
RECEIVING – Halls – Pre-Season Football Scrimmage – 7/31/2015 | |||||||||||
NO. | Name | Catches | Yds Gained | Avg/Recpt | TD’s | 2 Pt. Con | Ind. Catches | ||||
5 | Higgins, Tee | 1 | 70 | 70.00 | 1 | 70 | |||||
35 | Manookian, Adam | 1 | 50 | 50.00 | 50 | ||||||
6 | Allison, TJ | 1 | 13 | 13.00 | 13 | ||||||
22 | Wade, Colton | 1 | 10 | 10.00 | 10 | ||||||
Total | Total | Avg | Total | Total | |||||||
4 | 143 | 35.75 | 1 | 0 |
Halls – Pre-Season Football Scrimmage – 7/31/2015 | |||||||||
NO. | Name | Carries | Yds Gained | Yds Lost | Net Gain | Avg/carry | TD’s | 2 Pt. Con | Ind. Carries |
14 | Dunbar, Jordan | 3 | 80 | 2 | 78 | 26.00 | 2 | 70, -2, 10 | |
6 | Allison, TJ | 8 | 49 | 2 | 47 | 5.88 | 5,2,5,9,-2,6,7,15 | ||
7 | Jackson, Tre | 3 | 24 | 24 | 8.00 | 14, 7, 3 | |||
24 | Simpson, Adarius | 2 | 15 | 15 | 7.50 | 12, 3 | |||
1 | Miner, Jaret | 2 | 11 | 11 | 5.50 | 1, 10 | |||
81 | Shepherd, Jevonne | 1 | 10 | 10 | 10.00 | 10 | |||
8 | Graham, Jordan | 1 | 9 | 9 | 9.00 | 9 | |||
11 | Warrington, Gavin | 3 | 8 | 8 | 2.67 | 2, 3, 3 | |||
10 | Kimbro, Chase | 1 | 3 | -3 | -3.00 | -3 | |||
17 | Fadnek, Logan | 4 | 2 | 14 | -12 | -3.00 | -12, -1, -1, 2 | ||
Total | Total | Total | Total | Total | Total | Total | |||
28 | 208 | 21 | 187 | 6.68 | 2 | 0 |
Leave a Reply