Note: This story was last updated with new photos at 11:30 p.m. August 30.
Oak Ridge coach Joe Gaddis savored the 13-0 shutout during the season opener against the Farragut Admirals on Friday night.
“Anytime you get out a shutout against anyone, it’s sweet,†Gaddis told the team during a post-game huddle. “Against these guys, it’s even sweeter.â€
Neither offense was able to score a touchdown at Blankenship Field. The Wildcats scored twice on long kicks by junior Brandon Nickle—the first was 44 yards and the second was 46—and an interception returned up the left sideline for a 76-yard touchdown by cornerback Jemiah Hall.
Senior cornerback and wide receiver Ted Mitchell had a momentum-stopping interception near the goal line with about a minute-and-a-half to play, ending Farragut’s final drive deep in Wildcats territory.
“They were moving the ball, and I knew we had to come up with a big play,†Mitchell said of his first-ever goal-line pick. “I didn’t care who it was. Luckily, it was me.â€
Farragut (0-2) tried three quarterbacks while Oak Ridge (1-0) used two: juniors Gavin Warrington, who is considered a better runner and started Friday, and Logan Fadnek, who presents a better passing option. It’s not clear who might start next week at Clinton (1-1). Gaddis said he’s not really a two-quarterback coach.
Fadnek finished 3 for 7 and 15 yards passing Friday, with one interception, while Warrington ended 3 of 6 for 33 yards.
Gaddis said there is work to do before Friday’s 7:30 p.m. game against the Dragons. The Oak Ridge offensive line, which only has one returning starter, has to block better, the coach said, and the Wildcats’ offense needs more consistency.
“We looked good in spurts, but we didn’t put anything together consistently,” Gaddis said.
But the coach said the team played a physical football game against the Admirals and the defense performed well, two weeks after the South-Doyle Cherokees “killed them†in a pre-season scrimmage. The defense, which forced a fumble Friday in addition to picking up the two interceptions, might have been a bit embarrassed by that pre-season game, Gaddis said.
Farragut coach Eddie Courtney thought the Admirals also played well on defense on Friday, but Oak Ridge “came at them,” Courtney said.
“It was a hard-fought game,†he said.
Nickle kicked his first field goal from 44 yards out with just under a minute left in the second quarter, and Oak Ridge went into the half with a 3-0 lead.
The only touchdown of the night came on Hall’s pick early in the third quarter, with 9:41 remaining. Nickle added his second field goal with about 8:40 remaining in the fourth quarter.
The Wildcats and Admirals were about evenly matched in total yards. Oak Ridge finished with 215 and Farragut with 213. Both teams picked up about three-quarters of those yards on the ground, with 167 rushing yards for Oak Ridge and 147 for Farragut.
Junior running back Isiah Jones ran for 65 yards on 15 carries for the Wildcats, while Warrington ended with 59 yards on 10 carries.
Here are preliminary stats courtesy of Mark Haste:
Cumulative
ORHS |
Game 2014 |
Opponent |
||||
Game # | ||||||
1 | 12 | First Downs | 8 | |||
9 | Rushing | 5 | ||||
2 | Passing | 3 | ||||
1 | Penalty | 0 | ||||
Rushing | ||||||
39 | Attempts | 32 | ||||
190 | Yards Gained | 153 | ||||
23 | Yards Lost | 6 | ||||
167 | Nets Yards | 147 | ||||
Passing | ||||||
6 | Completions | 9 | ||||
13 | Attempts | 23 | ||||
46.15% | Percentage | 39.13% | ||||
1 | Intercepted | 2 | ||||
48 | Net Yards | 66 | ||||
215 | TOTAL YARDS | 213 | ||||
4.13 | Average | 3.87 | ||||
6 | Punts | 7 | ||||
28.17 | Average | 30.86 | ||||
Return Yards | ||||||
25 | Punts | 0 | ||||
0 | Kickoffs | 47 | ||||
101 | Interceptions | 0 | ||||
1 | Fumbles | 1 | ||||
1 | Lost | 1 | ||||
6 | Penalties | 5 | ||||
55 | Yards Lost | 55 | ||||
Scores by Quarters | ||||||
0 | 1st | 0 | ||||
3 | 2nd | 0 | ||||
7 | 3rd | 0 | ||||
3 | 4th | 0 | ||||
0 | OT | 0 | ||||
13 | Total | 0 | ||||
13.00 | Average | 0.00 | ||||
Passing and Scoring Cumulative
NO. | Name | Attempts | Complete | % | INT | Yards | TD’s | 2 Pt | |
17 | Fadnek, Logan | 7 | 3 | 42.86% | 1 | 15 | 0 | 0 | |
11 | Warrington, Gavin | 6 | 3 | 50.00% | 0 | 33 | 0 | 0 | |
TOTALS | 13 | 6 | 46.15% | 1 | 48 | 0 | 0 | ||
SCORING | |||||||||
NO. | Name | TD’s | Two Pts. | Field | Field | Safety | PAT’s | PAT’s | TOTALS |
Goal | Goal | Made | ATT. | ||||||
Made | ATT/Lng | ||||||||
19 | Nickle, Brandon | 0 | 0 | 2 | 2(46) | 0 | 1 | 1 | 7 |
23 | Hall, Jemiah | 1 | 0 | 0 | 0 | 0 | 0 | 6 | |
0 | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | TEAM | ||||||||
TOTALS | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 13 | |
Receiving Cumulative
NO. | Cumulative-2014 | Catches | Yds Gained | Avg/Recpt | TD’s | 2 Pt. Con |
Name | ||||||
5 | Higgins, Tee | 3 | 8 | 2.67 | 0 | 0 |
14 | Dunbar, Jordan | 1 | 13 | 13.00 | 0 | 0 |
20 | Jones, Isiah | 1 | 9 | 9.00 | 0 | 0 |
81 | Bonds, Brandon | 1 | 18 | 18.00 | 0 | 0 |
Total | Total | Avg | Total | Total | ||
6 | 48 | 8.00 | 0 | 0 | ||
Rushing Cumulative
NO. | Name | Carries | Yds Gained | Yds Lost | Net Gain | Avg/carry | TD’s | 2 Pt. Con |
20 | Jones, Isiah | 15 | 71 | 6 | 65 | 4.33 | 0 | 0 |
11 | Warrington, Gavin | 10 | 59 | 7 | 52 | 5.20 | 0 | 0 |
29 | Nickerson, Jaylen | 4 | 21 | 3 | 18 | 4.50 | 0 | 0 |
6 | Allison, TJ | 4 | 15 | 0 | 15 | 3.75 | 0 | 0 |
1 | Mitchell, Ted | 2 | 12 | 5 | 7 | 3.50 | 0 | 0 |
15 | Hardy, Malik | 1 | 5 | 0 | 5 | 5.00 | 0 | 0 |
17 | Fadnek, Logan | 1 | 4 | 0 | 4 | 4.00 | 0 | 0 |
14 | Dunbar, Jordan | 1 | 3 | 0 | 3 | 3.00 | 0 | 0 |
81 | Bonds, Brandon | 1 | 0 | 2 | -2 | -2.00 | 0 | 0 |
Total | Total | Total | Total | Total | Total | Total | ||
39 | 190 | 23 | 167 | 4.28 | 0 | 0 | ||
Leave a Reply